Camo, made wearable. Straight legs and an ankle length keep the shape classic, so the camouflage pattern can do the talking.
Highlights
- All-over camouflage pattern
- Straight leg, ankle length
- Natural waist
- 56.7% polyester, 40.9% cotton, 2.4% elastane
Pair with a white tee, a blazer or chunky trainers.
Product details
- Weight: 0.69 kg
- Material: 56.7% Polyester, 40.9% Cotton, 2.4% Elastane
- Pattern: Camouflage
- Colour: Multicolour
Sizes: S · M · L · XL
Sizes & measurements
| Size | US Size | Waist (Relax) | Hip (Relax) | Front Rise (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|---|---|
| S | 4 | 68.50 | 96.50 | 27.00 | 61.80 | 64.50 | 93.00 |
| S | 6 | 71.50 | 99.50 | 27.50 | 63.50 | 65.00 | 94.00 |
| M | 8 | 74.00 | 102.00 | 28.00 | 65.00 | 65.50 | 95.00 |
| M | 10 | 76.50 | 104.50 | 28.50 | 66.50 | 66.00 | 96.00 |
| L | 12 | 80.50 | 108.50 | 29.10 | 68.80 | 66.40 | 97.00 |
| L | 14 | 84.50 | 112.50 | 29.70 | 71.10 | 66.80 | 98.00 |
| XL | 16 | 88.50 | 116.50 | 30.40 | 73.40 | 67.10 | 99.00 |
“Relax” measurements are taken with the fabric unstretched. Compare them with a similar piece you already own to find your fit.
Measurements may vary by 1–2 cm with measuring position and fabric stretch.
Care & use
Hand wash in water up to 30°C (86°F). Do not bleach. Hang to dry in the shade.
















Reviews
There are no reviews yet.